Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 480 | 20 | 109 | 12 | 426 | 4743 | 99 | 879 | 166 | 3841 |
Jun 2025 | 480 | 21 | 123 | 12 | 724 | 19849 | 371 | 3703 | 649 | 14419 |
May 2025 | 578 | 26 | 148 | 16 | 578 | 19757 | 507 | 4603 | 815 | 17918 |
Apr 2025 | 286 | 29 | 70 | 17 | 491 | 14324 | 534 | 2109 | 873 | 8582 |
Mar 2025 | 174 | 28 | 53 | 16 | 481 | 14976 | 524 | 1663 | 874 | 5417 |
Feb 2025 | 282 | 28 | 102 | 18 | 471 | 14288 | 512 | 2875 | 794 | 7911 |
Jan 2025 | 69 | 15 | 20 | 10 | 313 | 6609 | 319 | 628 | 487 | 2148 |
Dec 2024 | 165 | 15 | 66 | 10 | 345 | 6838 | 336 | 2070 | 483 | 5115 |
Nov 2024 | 104 | 20 | 25 | 12 | 374 | 8811 | 370 | 762 | 610 | 3141 |
Oct 2024 | 95 | 16 | 26 | 10 | 556 | 8778 | 332 | 821 | 525 | 2959 |
Sep 2024 | 37 | 12 | 16 | 7 | 304 | 4195 | 224 | 489 | 372 | 1114 |
Aug 2024 | 61 | 14 | 16 | 9 | 365 | 6789 | 281 | 517 | 454 | 1905 |
Totals | 129957 | 4409 | 21119 | 7102 | 74470 | |||||
Generated by Webalizer Version 2.23 |